Online Supplemental Training
LP Management Services is an industry leading provider of onsite operational and safety training…and has been for years. We are now offering a full service training solution with the addition of online training!
Online training is a great way to supplement onsite training and to maintain consistency across all sites within a portfolio.
Please click on the link below to view our extensive online training library which includes popular industry topics such as:
- Electrical Topics
- Mechanical Topics
- General Safety & OSHA Compliance Courses
- Instrumentation & Controls Training
- Building Maintenance & Facility Management
As Part of a Comprehensive Training Package
LP Management Services offers online training as part of a comprehensive loss prevention & training plan featuring customized, on-site training, assessments and a host of other services. If a client chooses this package, we will enroll your employees in the courses chosen by supervision. We will also monitor your employee’s progress through a Learning Management System. Pricing will be included as part of the comprehensive training package and clients will not need to use a credit card or other payment method to enroll employees individually.
Standalone Online Training
Clients may wish to choose online training as a standalone option for their employees. For this option, the client will simply choose the courses, enroll their employees and pay via credit card online. It is a simple and cost effective solution for your training needs.
| Workplace Safety Library | ||
| GHS and OSHA Hazcom | Formaldehyde Awareness (GI) | Process Safety Management |
| Hazardous Materials (GI) | Hazardous Substances & Industrial Hygiene | Recordkeeping & Reporting (GI) |
| Bloodborne Pathogens (GI) | Hazards of Asbestos in the Workplace (GI) | Respiratory Protection |
| Confined Spaces | Introduction to OSHA and the OSH Act (GI) | Safety and Health Programs (GI) |
| Drug and Alcohol Abuse in the Workplace | Ionizing and Non-Ionizing Radiation | Sit-down Forklift (C,GI) |
| Workplace Violence (GI) | Lockout/Tagout (GI) | Stand-up Forklift (C,GI) |
| Electrical Safety (GI) | Machine Guarding Safety (GI) | Explosives in the Workplace(C) |
| Emergency Action Plan (GI) | Materials Handling & Storage (GI) | Walking & Working Surfaces (GI) |
| Ergonomics (GI) | Motor Vehicles (GI) | Welding, Cutting, and Brazing (GI) |
| Ergonomics for Office Workers | Occupational Noise Exposure | OSHA – HAZWOPER: Basic |
| Fire Protection and Life Safety | Personal Protective Equipment (GI) | |
| Industrial Foundation Series | |
| Overview of Industrial Facility Systems | Power Tools |
| Industrial Facility Safety | Preventive Maintenance |
| Fire Safety | Predictive Maintenance |
| Hazardous Communications | Basic Troubleshooting |
| Lockout Tagout | Environmental Awareness |
| Electrical Safety | Hazardous Materials |
| Industrial Signage | Computer Use Basics |
| Benzene Awareness | Computers in Industry |
| Personal Protective Equipment | Print Reading Basics |
| First Aid I | Piping and Instrumentation Diagrams |
| First Aid II | Introduction to Chemistry |
| Hydrogen Sulfide | Water Chemistry |
| Whole Numbers | Applied Physics I – Work, Energy and Power |
| Fractions | Applied Physics II – Laws of Motion |
| Decimals and Percentages | Applied Physics III – Heat Transfer |
| Exponents and Scientific Notation | Applied Physics IV – Fluid Mechanics |
| Fundamentals of Algebra I | Applied Physics V – Ideal Gas Law |
| Fundamentals of Algebra II | Applied Physics VI – Thermodynamics |
| Fundamentals of Geometry I | |
| Fundamentals of Geometry II | |
| Fundamentals of Trigonometry | |
| Scientific Calculator Use | |
| Fundamentals of Statistics I | |
| Mechanical Series | ||
| Bearing Fundamentals | Chain Drives II | Laser Alignment |
| Rolling Contact Bearings I | Gear Drives | Moving the Machine |
| Rolling Contact Bearings II | Gearbox Maintenance | Rim and Face Alignment |
| Sliding Surface Bearings | Codes and Standards | Soft Foot and Bar Sag |
| Hydraulic Components I | Pipe Hangers and Supports | Types and Effects of Shaft Misalignment |
| Hydraulic Components II | Pipe Insulation | Bolted Joints I |
| Hydraulic Systems | Piping & Tubing | Bolted Joints II |
| Hydraulic Theory | Piping Materials and Manufacturing Methods | Gaskets |
| Pneumatic Components I | Dials Indicators | Packing |
| Pneumatic Components II | Fixed Gauges | Threaded Fasteners |
| Pneumatic Systems | Micrometers | Torque & Tension |
| Pneumatic Theory I | Precision Measuring Instruments | Actuators |
| Pneumatic Theory II | Vernier Calipers | Basic Types and Operations I |
| Bearing System Lubrication | Centrifugal Pumps | Basic Types and Operations II |
| Lubricant Properties | Mechanical Seals | Basic Types and Operations III |
| Machinery Lubrication | Positive Displacement Pumps | Relief & Safety Valves I |
| Preventing Wear and Erosion | Pump Design | Relief & Safety Valves II |
| Principles of Lubrication | Pump Maintenance | Brazing |
| Belt Drives I | Special-Purpose Pumps | Gas Metal Arc Welding |
| Belt Drives II | Advanced Rigging I | Gas Tungsten Arc Welding |
| Belt Drives III | Advanced Rigging II | General Welding Safety |
| Belt Drives IV | Basic Rigging I | Introduction to Welding |
| Belt Drives Maintenance | Alignment Tools and Methods | Oxyacetylene Welding and Cutting |
| Electrical Series | |
| Direct Current Motors | Installation and Programming |
| Alternating Current Motors | Basic Relaying I |
| Motor Fundamentals | Basic Relaying II |
| Motor Protection and Name Plate Data | Advanced Circuit Breakers |
| Electrical Diagrams | Power Transformers I |
| Control Circuit Diagrams | Power Transformers II |
| Motor Starters | Instrument Transformers |
| Fundamentals | |
| Troubleshooting | |
| Combined Cycle Series | |
| Air Inlet Systems | Compressed Gas Systems |
| Combustion Controls and Continuous Emissions Monitoring | Compressed Air Systems |
| Combustion Section | Gland Seal Steam Systems |
| Compressor Section | Steam Turbine Lubricating Oil Systems |
| Fuel Support Systems | Steam Turbine Hydraulic Oil Systems |
| Fuel Systems | Generator Basics |
| Gas Turbine Basics | Generator Cooling Systems |
| Gas Turbine Bearings | Seal Oil Systems |
| Gas Turbine Hydraulic Oil Systems | Switchyards and Power Distribution Lines |
| Gas Turbine Lubricating and Lift Oil Systems | Heat Rate Basics |
| Turbine Section | Effect of Major Components on Heat |
| Duct Burners and Selective Catalytic Reduction Systems | Condensers |
| Boiler Water Chemistry | Steam Plant Water Systems |
| Balance of Plant Basics | Cooling Water Systems |
| High-Pressure Steam Systems | Processed Water Systems |
| Reheat and Intermediate-Pressure Steam Systems | Dematerialized Water Systems |
| Low-Pressure Steam Systems | Reverse Osmosis Water Systems |
| Auxiliary Steam Systems | Wastewater Systems |
| Instrumentation & Control Series | |
| Industrial Instrumentation and Control Overview | Control System Architecture |
| Principle of Measurement | Integral, Derivate, and PID Control |
| Industrial Signal Standards | Advance Controls Methods |
| Pressure Measurement | PLC Overview |
| Level Measurement I | PLC Software |
| Intro to Flow Meas. | PLC Hardware |
| Head Flow Meters | PLC Addressing |
| Linear and Mass Flow | PLC Communications |
| Temperature Measurement I | Gas Chromatography I |
| Temperature Measurement II | Gas Chromatography II |
| Process control Fundamentals | Hydrogen Sulfide and Oxygen Analyzers |
| Two Position and Proportional Control | Introduction to Process Analyzers |
| Loop Tuning | Moisture Analyzers |
| Intro to Actuators | Data Acquisition and Control System |
| Actuator Principles of Operation | Data Acquisition Communications |
| Control Valves I | Operator Interface Strategies |
| Control Valves II | Data Acquisition System Reliability |
| Control Valves III | |
| Industrial Electricity & Electronics Series | |
| Basic Electricity | Servo Drive Fundamentals |
| Conductors and Insulators | Diodes |
| Resistors | Bipolar Transistors |
| Basic Laws of Electrical Circuits | Other Semiconductors |
| Electrical Power | Power Supplies |
| Electromagnetism | Uninterruptible Power Supplies |
| Batteries | Fuses |
| Series Circuits | Circuit Breakers |
| Parallel Circuits | Communication and Controls I |
| Series-Parallel Circuits | Communication and Controls II |
| Switches and Relays | Introduction to PLCs |
| AC Generation and Basic AC Concepts | Introduction to VFDs |
| Inductance, Capacitance, and Impedance | Logic Gates and Number Systems |
| Transformers | Print Reading |
| AC and DC Motors | Grounding Practices |
| Motor Control Fundamentals | Test Equipment |

